This page lists the third-party services ("subprocessors") that ASR Enterprises LLC may use to process Client Data while providing consulting, technology, and operational services. It is referenced by our Data Processing Addendum and Privacy Policy.
Not all subprocessors apply to every engagement. The specific platforms involved depend on the services we provide to you. We may also connect to industry-specific platforms (insurance CRMs, nonprofit donor systems, scheduling tools, and similar) as required by your engagement. We will notify you before adding a new subprocessor that processes your Client Data.
Hosting, infrastructure & storage
| Subprocessor | Purpose | Location |
|---|
| Vercel | Application and website hosting | USA |
| Cloudflare | Bot protection on forms; object storage (R2) | USA |
| Supabase | Database hosting and client data storage | USA |
| Dropbox | File storage and sharing | USA |
Data, CRM & workflow
| Subprocessor | Purpose | Location |
|---|
| Airtable | Data collection forms, workflow management | USA |
| Zapier | Workflow automation between platforms | USA |
| HubSpot | CRM and customer support | USA |
| Odoo | CRM and lead management | USA |
| Shopify | E-commerce and product catalog | USA/Canada |
| Squarespace | Website hosting and forms | USA |
Communications & marketing
| Subprocessor | Purpose | Location |
|---|
| Resend | Email delivery and notifications | USA |
| Mailchimp | Email marketing | USA |
| Brevo | Email marketing | EU (France) |
| RumbleUp | Text messaging for political and advocacy campaigns | USA |
| Slack | Team communication | USA |
Payments & donations
| Subprocessor | Purpose | Location |
|---|
| Stripe | Payment processing | USA |
| Anedot | Donation and payment processing | USA |
Advertising & analytics
| Subprocessor | Purpose | Location |
|---|
| Google | Advertising, analytics, productivity tools (Workspace), and AI processing (Gemini) | USA |
| Meta (Facebook/Instagram) | Advertising and social media | USA |
| LinkedIn | Social media management | USA |
AI processing & media generation
We may submit Client Data (such as text, scripts, audio, and images) to these providers to generate or process content for an engagement. Where available, we use API or enterprise tiers under which submitted inputs are not used to train the provider's models.
| Subprocessor | Purpose | Location |
|---|
| OpenAI | Text and image AI processing; powers our public research tools | USA |
| Anthropic | Text AI processing (Claude) | USA |
| xAI | Text and image AI processing (Grok) | USA |
| fal.ai | Image and video generation | USA |
| ElevenLabs | Voice and audio generation | USA |
| Magic Hour | Image and video generation | USA |
| Black Forest Labs | Image generation (FLUX) | Germany (EU) |
| OpenRouter | AI model gateway and routing | USA |
Lead enrichment & transcription
| Subprocessor | Purpose | Location |
|---|
| Hunter.io | Email lookup and verification | EU (France) |
| Otter.ai | Meeting and call transcription | USA |
International Transfers
Subprocessors located outside the United States may process data internationally. Where required, such transfers are governed by appropriate safeguards (for example, Standard Contractual Clauses) under the relevant subprocessor's own data processing terms.
Changes and Contact
We update this list as our tooling changes. Material changes are reflected in the "Last updated" date above. To ask a question about this list, or to request notification when it changes, contact a@alexreynolds.com.